(discontinued) QSC K8 Active speaker
商品編號 00739
HK$0.00
有庫存
1
產品資訊
Specifications:
K Series | |||
SPECIFICATIONS | K8 | K10 | K12 |
---|---|---|---|
Configuration | Trapezoidal 2-way | Multipurpose 2-way | Multipurpose 2-way |
Transducers Low-frequency High-frequency | 8″ cone transducer 1.75″ diaphragm compression driver | 10″ cone transducer 1.75″ diaphragm compression driver | 12″ cone transducer 1.75″ diaphragm compression driver |
Frequency Response (-6 dB) | 66 Hz to 18 kHz | 60 Hz to 18 kHz | 52 Hz to 18 kHz |
Frequency Range (-10 dB) | 61 Hz to 20 kHz | 56 Hz to 20 kHz | 48 Hz to 20 kHz |
Nominal Coverage (-6 dB) | 105° conical | 90° conical | 75° conical |
Maximum SPL1 | 127 dB peak | 129 dB peak | 131 dB peak |
Amplifiers | |||
Power Output2 | 1000 W continuous Class D (500 W LF, 500 W HF) 2000 W peak | 1000 W continuous Class D (500 W LF, 500 W HF) 2000 W peak | 1000 W continuous Class D (500 W LF, 500 W HF) 2000 W peak |
Input Impedance | XLR / ¼”: 40 kΩ balanced / 20 kΩ unbalanced XLR / ¼” MIC mode: 2260Ω balanced RCA: 10 kΩ | ||
Controls | Power, Gain A, Gain B, Mic/Line, LF Mode (Ext Sub/Norm/DEEP™), HF Mode (Flat/Vocal Boost), Front LED (On/Off/Limit) | ||
Indicators | Power, Signal A, Signal B, Standby, Limit, Mic | ||
Connectors | Balanced female XLR/¼” line/mic level input, Balanced female XLR/¼” line level input, Dual Balanced male XLR full range line level out , Balanced male XLR “mix” out, Stereo RCA line level input, Remote gain control, Locking IEC power connector | ||
Cooling | On demand, 50 mm variable speed fan | ||
Amplifier Protection | Thermal limiting, output overcurrent, overtemperature muting, GuardRail™ | ||
Transducer Protection | Thermal limiting, excursion limiting | ||
AC Power Input | Universal power supply 100–240 VAC, 50 to 60 Hz | ||
AC Power Consumption (1/8 of full power) | 100 VAC, 2.3 A 120 VAC, 2.01 A 230 VAC, 1.13 A | ||
Enclosure | |||
Material | Impact resistant ABS | ||
Finish | Black paint | ||
Grille | Rugged powder-coated steel | ||
Dimensions (HWD) | 17.7″ × 11″ × 10.6″ 450 mm × 280 mm × 269 mm | 20.4″ × 12.6″ × 11.8″ 519 mm × 320 mm × 300 mm | 23.7″ × 14″ × 14″ 603 mm × 356 mm × 356 mm |
Weight (Net) | 27 lb / 12.2 kg | 32 lb / 14.5 kg | 41 lb / 18.6 kg |
Available Accessories | K8 tote, K8 yoke, M10 Kit-C | K10 tote, K10 yoke, M10 Kit-C | K12 tote, K12 yoke, M10 Kit-C |
K Series | |
SPECIFICATIONS | KSub |
---|---|
Configuration | 4th-order bandpass |
Transducers Low-frequency | 2 × 12″ cone transducers |
Frequency Response (-6 dB) | 48 Hz to 134 Hz |
Frequency Range (-10 dB) | 44 Hz to 148 Hz |
Maximum SPL1 | 130 dB peak |
Amplifiers | |
Power Output2 | 1000 W continuous Class D (2 × 500 W) 2000 W peak |
Input Impedance | XLR / ¼”: 40 kΩ balanced / 20 kΩ unbalanced |
Controls | Power, Gain, LF Mode (Normal/DEEP™), Polarity (Normal/Reverse), Front LED (On/Off/Limit) |
Indicators | Power, Signal, Standby, Limit |
Connectors | Dual balanced female XLR/¼” line level input, Dual Balanced male XLR full range line level out, Remote gain control, Locking IEC power connector |
Cooling | On demand, 50 mm variable speed fan |
Amplifier Protection | Thermal limiting, output overcurrent, overtemperature muting, GuardRail™ |
Transducer Protection | Thermal limiting, excursion limiting |
AC Power Input | Universal power supply 100–240 VAC, 50 to 60 Hz |
AC Power Consumption (1/8 of full power) | 100 VAC, 2.3 A 120 VAC, 2.01 A 230 VAC, 1.13 A |
Enclosure | |
Material | Painted birch plywood |
Finish | Black textured paint |
Dimensions (HWD) | 26″ × 14″ × 28.1″ (including casters) 665 mm × 356 mm × 714 mm |
Weight (Net) | 74 lb / 33.6 kg |
Available accessories | KSub cover |
All specifications are subject to change without notice.
Download
- K Series User Manual (Chinese)
- K Series User Manual (English)
- K8 Drawing 2D
- K8 Yoke Bracket Drawing 2D
- K Series Hook Up Diagram (English).pdf
- K Series Hook Up Diagram (Chinese).pdf
儲存這個產品備用
Display prices in: HKD