PRODUCT HIGHLIGHTS
- 30 to 103 Hz
- 134 dB peak SPL
- 18″ Low-Distortion, Low-Frequency Woofer
- Class-D Amplifier
- DSP for Crossover, Limiting, EQ
- Integrated Stereo Pass-Thru
- Integrated High Pass Filter
- Combo Balanced XLR and 1/4″ Inputs
- Pole Receptacles for Speaker Poles
- Integrated Handles
Active or Passive | Active |
Frequency Response | -10 dB: 30 to 103 Hz ±3 dB: 35 to 87 Hz |
Crossover | Internal: 90 Hz DSP controlled 48 dB filter slope Loop out: 120 Hz analog 24 dB filter slope |
Maximum Sound Pressure Level (SPL) | 134 dB |
Signal Indicator | Limit: yellow LED indicates peak output and active DSP limiting Signal: green LED indicates signal presence Power/standby: blue LED indicates powered Power/standby: red LED indicates power saving mode |
Amplifier | Class D |
Power Capacity | 1500 W |
Input Impedance | 20,000 Ω (balanced) |
Polarity | Normal or reverse polarity |
Low Frequency Driver | 1 x 15″ JBL 2278G low-distortion, low-frequency woofer with double voice coil and magnetic gap |
Output Connectors | Dynamic control: dbx type IV limiter circuit |
Enclosure Material | Rectangular 18 and 25 mm poplar plywood with obsidian DuraFlex finish |
Input Connections | 2 x combo balanced 3-pin XLR female and 1/4″ inputs |
Output Connections | 2 x balanced 3-pin XLR male thru outputs |
Mounting | 1 x pole socket for SS4-BK or SS4-BK24 speaker poles |
Transport and Storage | 2 x integrated handles with injection molded backing cups |
Dimensions | 27.18 x 20.60 x 28.50″ (690.40 x 523.20 x 723.90 mm) |
Weight | 81.0 lb (36.8 kg) |
Packaging Info | |
---|---|
Package Weight | 98.1 lb |
Box Dimensions (LxWxH) | 33.1 x 30.0 x 25.1″ |